Indoor Unit | Outdoor Unit | AHRI | Any fuel | Electric | Oil/Propane | EER | SSER | HSPF |
Mixed | MXZ-2C20NA2 | 201755013 | Rebates: $554 | Rebates: $0 | Rebates: $0 | 11.35 | 18 | 9.65 |
Mixed | MXZ-2C20NAHZ2 | 201755014 | Rebates: $554 | Rebates: $0 | Rebates: $0 | 12.25 | 16 | 9.65 |
Mixed | MXZ-3C24NA2 | 201755015 | Rebates: $665 | Rebates: $0 | Rebates: $0 | 12.4 | 18 | 9.5 |
Mixed | MXZ-3C24NAHZ2 | 201755016 | Rebates: $665 | Rebates: $0 | Rebates: $0 | 11.75 | 17.25 | 9.5 |
Mixed | MXZ-3C30NA2 | 201755017 | Rebates: $811 | Rebates: $0 | Rebates: $0 | 10.1 | 17.6 | 10.1 |
Mixed | MXZ-3C30NAHZ2 | 201755018 | Rebates: $811 | Rebates: $0 | Rebates: $0 | 11.4 | 17 | 10.4 |
Mixed | MXZ-4C36NA2 | 201755019 | Rebates: $1015 | Rebates: $0 | Rebates: $0 | 9.05 | 17.6 | 10.4 |
Mixed | MXZ-4C36NAHZ | 201755020 | Rebates: $1050 | Rebates: $0 | Rebates: $3000 | 12.65 | 17.45 | 10.7 |
Mixed | MXZ-5C42NA2 | 201755021 | Rebates: $1123 | Rebates: $0 | Rebates: $0 | 9.1 | 17.45 | 9.7 |
Mixed | MXZ-5C42NAHZ | 201755022 | Rebates: $1225 | Rebates: $0 | Rebates: $0 | 12.1 | 17 | 10.55 |
Mixed | MXZ-8C48NA | 201755023 | Rebates: $1400 | Rebates: $0 | Rebates: $0 | 10.75 | 16.8 | 10.75 |
Mixed | MXZ-8C48NAHZ | 201755024 | Rebates: $1400 | Rebates: $0 | Rebates: $0 | 10.75 | 16.8 | 10.5 |
Mixed | MXZ-8C60NA-U* | 201755025 | Rebates: $1750 | Rebates: $0 | Rebates: $0 | 11.05 | 16.25 | 10.25 |
Mixed | PUMY-HP36NKMU | 202426335 | Rebates: $1050 | Rebates: $0 | Rebates: $0 | 13.8 | 20.3 | 11.85 |
Mixed | PUMY-HP48NKMU | 202426336 | Rebates: $1400 | Rebates: $0 | Rebates: $0 | 12.2 | 19.55 | 11.5 |
Mixed | PUMY-P36NKMU* | 201755026 | Rebates: $1050 | Rebates: $0 | Rebates: $3000 | 13.4 | 18.3 | 11 |
Mixed | PUMY-P36NKMU2 | 202426337 | Rebates: $1050 | Rebates: $0 | Rebates: $0 | 13.8 | 20.3 | 11.6 |
Mixed | PUMY-P48NKMU* | 201755027 | Rebates: $1400 | Rebates: $0 | Rebates: $0 | 11.95 | 18.35 | 11.35 |
Mixed | PUMY-P48NKMU2 | 202426338 | Rebates: $1400 | Rebates: $0 | Rebates: $0 | 12.2 | 19.55 | 11.5 |
Mixed | PUMY-P60NKMU* | 201755028 | Rebates: $1750 | Rebates: $0 | Rebates: $0 | 11.8 | 17.8 | 11.05 |
Mixed | PUMY-P60NKMU2 | 202426339 | Rebates: $1750 | Rebates: $0 | Rebates: $0 | 12.2 | 18.9 | 11.35 |
(617) 415-1522
82 Herbert ST
Framingham - MA 01702
Plumbing Lic # 15618M
Sheet Metal Lic # 11801
Oil Burner # BU-119538